TYP 1 standard
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 2 ceramic
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 3 thread
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 4 teflon
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 5 monopole
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 6 standard
Choice of sheath material: stainless steelØ ±0,02-0,06mm
TYP 7 WASHER
Choice of sheath material: stainless steelØ ±0,02-0,06mm
1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 1'' | ||||||||
A | 6,5 | 8 | 10 | 12,5 | 16 | 20 | 25 | 6,35 | 7,93 | 9,52 | 12,7 | 15,87 | 19,05 | 25,40 |
B | 18 | 18 | 27 | 27 | 33 | 33 | 41 | 18 | 18 | 27 | 27 | 33 | 33 | 41 |
C | 13 | 13 | 20 | 20 | 25,6 | 25,6 | 33 | 13 | 13 | 20 | 20 | 25,6 | 25,6 | 33 |
D | 3,2 | 3,2 | 3,2 | 3,2 | 4,2 | 4,2 | 5,2 | 3,2 | 3,2 | 3,2 | 3 | 4,2 | 4,2 | 5,2 |
E | 1-1,2 | 1-1,2 | 1-1,2 | 1,2-1,5 | 1,2-1,5 | 1,5-2 | 1,5-2 | 1-1,2 | 1-1,2 | 1-1,2 | 1,2-1,5 | 1,2-1,5 | 1,5-2 | 1,5-2 |
TYP 8 cilinder
Choice of sheath material: stainless steelØ ±0,02-0,06mm
|
TYP 9 nipple
Choice of sheath material: stainless steelØ ±0,02-0,06mm
1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | |||||||
A | 6,5 | 8 | 10 | 12,5 | 16 | 20 | 6,35 | 7,93 | 9,52 | 12,7 | 15,87 | 19,05 |
B | 10 | 10 | 12 | 12 | 14 | 14 | 10 | 10 | 12 | 12 | 14 | 14 |
C | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
D | 12 | 14 | 17 | 19 | 24 | 27 | 12 | 14 | 17 | 19 | 24 | 27 |
ROSCA | M-10 | M-12 | M-14 | M-16 | M-20 | M-26 | 1/8'' | 1/4'' | 1/4'' | 3/8'' | 1/2'' | 3/4'' |
TYP 10 squared
Choice of sheath material: stainless steelØ ±0,02-0,06mm
|
TYP 11 elbow
Choice of sheath material: stainless steelØ ±0,02-0,06mm
|
TYP 12 WASHER
Choice of sheath material: stainless steelØ ±0,02-0,06mm
|